Dashboard
Performance — last 24h
Performance — last 24h
Search volume by hour of day (0h-23h)
4.0s
19.5s
30.8s
| Pharmacy | Searches | Success Rate | Completion | No Match | Avg Time |
|---|---|---|---|---|---|
| 2232832Pharmacie centrale de la vilette | 62(55 ok) | 88.7% | 85.2%(46/54) | 7 | 12.7s |
| 2052415Pharmacie Européenne | 47(42 ok) | 89.4% | 78.4%(29/37) | 5 | 4.8s |
| 2191236Pharmacie du 13eme 24/24 | 27(26 ok) | 96.3% | 86.4%(19/22) | 1 | 3.9s |
| 2226043Pharmacie Pharmavance Escudier | 11(11 ok) | 100.0% | 85.7%(6/7) | 0 | 9.8s |
| 2153185Grande Pharmacie des Halles Pharma | 9(7 ok) | 77.8% | 85.7%(6/7) | 2 | 5.5s |
| 2227665Pharmacie Principale des Grésillons | 9(6 ok) | 66.7% | 50.0%(1/2) | 3 | 8.6s |
| 2002865Pharmacie Apothical Nanterre Université | 8(8 ok) | 100.0% | 100.0%(4/4) | 0 | 3.5s |
| 2052059Pharmacie du Triangle | 6(5 ok) | 83.3% | 100.0%(4/4) | 1 | 6.7s |
| 2205149Pharmacie Pharmavance Trappes | 6(5 ok) | 83.3% | 50.0%(1/2) | 1 | 7.0s |
| 2002186Pharmacie Anthéa - Totum Antibes | 5(3 ok) | 60.0% | 0.0%(0/1) | 2 | 9.7s |
| 2194588Pharmacie Manin | 5(5 ok) | 100.0% | 80.0%(4/5) | 0 | 3.5s |
| 2277035Pharmacie entre Deux Guiers | 5(4 ok) | 80.0% | 50.0%(1/2) | 1 | 7.9s |
| 2189819Pharmacie des Banquets | 4(4 ok) | 100.0% | 75.0%(3/4) | 0 | 3.0s |
| 2203204Pharmacie Pharmavance Le Chesnay | 3(3 ok) | 100.0% | 66.7%(2/3) | 0 | 16.7s |
| 2015305 | 3(3 ok) | 100.0% | 100.0%(1/1) | 0 | 2.7s |
All interactions per hour
First-turn success rate per hour
Per hour
Most frequently matched products
0
300 interactions
0.0%
187/210 first-turn
0.0%
127/155 sessions
7.8s
Including LLM parsing
0
23 no_match